Daily Progress Report (DPR)
Daily Progress Report (DPR) is an essential document for project management. DPR helps to track the overall progress of site. It also help procurement manager for scheduling material. Project manager could prepare necessary plans according to Daily Progress Report. DPR is prepared by a Site Engineer.
Here is a simple format which is widely used in Civil Construction Work.
DAILY WORK PROGRESS RECORD | |||||||||
ANILGAUTAM CO.LTD | |||||||||
BRIDGE PROJECT | |||||||||
DAILY WORK PROGRESS RECORD | |||||||||
SITE NAME & LOCATION :- CONSTRUCTION OF BRIDGE OVER NARAYANI RIVER | Date: | 12/23/2021 | |||||||
Contractor: ANILGAUTAM CO. LTD | Engineer: | ANIL GAUTAM | Day No.: | ||||||
Contract No: DROBHT/337167/077/78-100 | Date of Agreement: | ||||||||
Work Commencement Order: | |||||||||
Day Used : | Weather Condition: | Sunny | |||||||
Other Visitors: | Mr Wangdu | ||||||||
DAILY LABOURER BY TRADE | |||||||||
S.No | Trade (Pile) | Nos. | S.No. | Trade (Asraf) | Nos. | Remarks | |||
1 | Skilled Worker | ||||||||
2 | Unskilled Worker | ||||||||
WORK COMPLETED | |||||||||
S.No | Work Location | Progress | Remarks | ||||||
INSPECTIONS/TESTS | |||||||||
S.No. | Items of Inspection carried out | Conclusions | Remarks | ||||||
MAJOR MACHINE/EQUIPMENT USED | |||||||||
S.No. | Items Used | Nos. | Conditions | Operating Hours | Work Location | Remarks | |||
MATERIAL STATUS AT SITE | |||||||||
S.No. | Materials | Unit | Opening Balance | Store in | Store out | Closing Balance | Remarks | ||
1 | Cement | Bags | |||||||
2 | Sand | Cum | |||||||
3 | Aggregate | Cum | |||||||
4 | Diesel | Lit | |||||||
5 | TMT Bar | Tons | |||||||
Submitted by:………………………………….. | Reviewed by:…………...……………………….. |
Click Here to download this format
No comments:
Post a Comment
Please feel free to comment & suggest me.